
Company Type:Supplier Export Data Update Time:2025-03-25 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | REHMAN BROTHERS OFFICE NO.3-4 2ND FLOOR SARJAH CE ![]() |
||
Importer address | NTER 62-SHADMAN MARKET LAHORE,PAKISTAN. | ||
Supplier | QINGDAO XINGYI ELECTRONIC EQUIPMENT CO.,LTD. NO.9 ![]() |
||
Supplier address | QINGDAO XINGYI ELECTRONIC EQUIPMENT CO.,LTD. NO.9 | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | FEEDING AND DRINKING SYSTEM FOR POULTRY FARMS: 4 SETS N.W.: 22813.7KGS G.W.: 26839.7 KGS HS CODE:8436.29.00 N/M FEEDING AND DRINKING SYSTEM FOR POULTRY FARMS: 4 SETS N.W.: 22 Translation | ||
Quantity | 194 | Quantity unit | - |
Weight | 26.839 | ||
Packages | 4 | Type of packaging | PACKAGES |
Bill of lading | 957029010 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 26.84 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 26.84 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |